Market
Commodity Price
Price -> Rs./Quintal(100 Kilogram)
Date | District | Market | Commodity | Low | High | Average | Change |
---|---|---|---|---|---|---|---|
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Rice - Common | 2600.00 | 2800.00 | 2700.00 | -10.00% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Onion - Other | 3000.00 | 3200.00 | 3100.00 | -4.62% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Green Chilli - Green Chilly | 6500.00 | 7500.00 | 7000.00 | 27.27% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Cucumbar(Kheera) - Cucumbar | 2700.00 | 2900.00 | 2800.00 | -41.67% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Cabbage - Cabbage | 3500.00 | 3700.00 | 3600.00 | 63.64% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Brinjal - Brinjal | 3200.00 | 3400.00 | 3300.00 | 10.00% |
17/09/2021 | Sounth 24 Parganas | Baruipur(Canning) | Bitter gourd - Bitter Gourd | 3400.00 | 3600.00 | 3500.00 | -33.96% |
17/09/2021 | Puruliya | Purulia | Tomato - Other | 1900.00 | 2100.00 | 2000.00 | -33.33% |
17/09/2021 | Puruliya | Purulia | Rice - Other | 2580.00 | 2600.00 | 2600.00 | 0.00% |
17/09/2021 | Puruliya | Purulia | Pumpkin - Other | 1300.00 | 1500.00 | 1400.00 | 40.00% |
17/09/2021 | Puruliya | Purulia | Potato - Jyoti | 920.00 | 940.00 | 930.00 | 5.68% |
17/09/2021 | Puruliya | Purulia | Onion - Other | 2100.00 | 2350.00 | 2200.00 | 69.23% |
17/09/2021 | Puruliya | Purulia | Mustard Oil - Mustard Oil | 18540.00 | 18620.00 | 18540.00 | 80.00% |
17/09/2021 | Puruliya | Purulia | Moath Dal - Moath Dal | 8550.00 | 8700.00 | 8600.00 | -2.27% |
17/09/2021 | Puruliya | Purulia | Gur(Jaggery) - Other | 3100.00 | 3200.00 | 3150.00 | -1.56% |
17/09/2021 | Puruliya | Purulia | Brinjal - Other | 1200.00 | 1500.00 | 1300.00 | -13.33% |
17/09/2021 | Puruliya | Kasipur | Rice - Other | 2400.00 | 2600.00 | 2540.00 | -3.42% |
17/09/2021 | Puruliya | Kasipur | Potato - Jyoti | 910.00 | 930.00 | 920.00 | 8.24% |
17/09/2021 | Puruliya | Kasipur | Onion - Other | 2200.00 | 2400.00 | 2300.00 | 64.29% |
17/09/2021 | Puruliya | Kasipur | Mustard Oil - Other | 19000.00 | 19300.00 | 19100.00 | 93.52% |
17/09/2021 | Puruliya | Kasipur | Masur Dal - Masur Dal | 8800.00 | 9300.00 | 9000.00 | 12.50% |
17/09/2021 | Puruliya | Kasipur | Brinjal - Other | 1800.00 | 2200.00 | 1900.00 | 35.71% |
17/09/2021 | Puruliya | Kasipur | Bhindi(Ladies Finger) - Bhindi | 1800.00 | 2000.00 | 1900.00 | 216.67% |
17/09/2021 | Puruliya | Balarampur | Tomato - Other | 2500.00 | 2700.00 | 2600.00 | -24.64% |
17/09/2021 | Puruliya | Balarampur | Ridge gourd(Tori) - Other | 1600.00 | 2000.00 | 1800.00 | -33.33% |
17/09/2021 | Puruliya | Balarampur | Rice - Other | 2700.00 | 3200.00 | 2900.00 | 12.40% |
17/09/2021 | Puruliya | Balarampur | Potato - Other | 820.00 | 880.00 | 860.00 | 6.17% |
17/09/2021 | Puruliya | Balarampur | Onion - Other | 2400.00 | 2600.00 | 2500.00 | 38.89% |
17/09/2021 | Puruliya | Balarampur | Mustard Oil - Other | 17640.00 | 17680.00 | 17650.00 | 79.19% |
17/09/2021 | Puruliya | Balarampur | Brinjal - Other | 1500.00 | 1800.00 | 1600.00 | -23.81% |
17/09/2021 | Puruliya | Balarampur | Bhindi(Ladies Finger) - Other | 1000.00 | 1400.00 | 1200.00 | 41.18% |
17/09/2021 | North 24 Parganas | Habra | Tomato - Other | 2400.00 | 2500.00 | 2400.00 | -36.84% |
17/09/2021 | North 24 Parganas | Habra | Pumpkin - Other | 1600.00 | 1850.00 | 1600.00 | 77.78% |
17/09/2021 | North 24 Parganas | Habra | Potato - Other | 900.00 | 920.00 | 920.00 | -11.54% |
17/09/2021 | North 24 Parganas | Habra | Papaya (Raw) - Other | 700.00 | 900.00 | 700.00 | -22.22% |
17/09/2021 | North 24 Parganas | Habra | Onion - Other | 2400.00 | 2500.00 | 2400.00 | 84.62% |
17/09/2021 | North 24 Parganas | Habra | Green Chilli - Other | 4000.00 | 4200.00 | 4000.00 | -42.86% |
17/09/2021 | North 24 Parganas | Habra | Brinjal - Other | 3000.00 | 3200.00 | 3000.00 | -11.76% |
17/09/2021 | North 24 Parganas | Habra | Bitter gourd - Other | 2600.00 | 2800.00 | 2600.00 | 36.84% |
17/09/2021 | North 24 Parganas | Barasat | Tomato - Other | 2700.00 | 2700.00 | 2700.00 | -15.63% |
17/09/2021 | North 24 Parganas | Barasat | Pumpkin - Other | 1500.00 | 1500.00 | 1500.00 | 36.36% |
17/09/2021 | North 24 Parganas | Barasat | Potato - Other | 1060.00 | 1060.00 | 1060.00 | 3.92% |
17/09/2021 | North 24 Parganas | Barasat | Onion - Other | 2400.00 | 2400.00 | 2400.00 | 100.00% |
17/09/2021 | North 24 Parganas | Barasat | Green Chilli - Other | 4300.00 | 4300.00 | 4300.00 | -14.00% |
17/09/2021 | North 24 Parganas | Barasat | Brinjal - Other | 2300.00 | 2300.00 | 2300.00 | -28.13% |
17/09/2021 | North 24 Parganas | Barasat | Bitter gourd - Other | 2000.00 | 2000.00 | 2000.00 | -23.08% |
17/09/2021 | Nadia | Ranaghat | Tomato - Other | 3400.00 | 3550.00 | 3500.00 | -12.50% |
17/09/2021 | Nadia | Ranaghat | Rice - Other | 3500.00 | 3650.00 | 3600.00 | 1.41% |
17/09/2021 | Nadia | Ranaghat | Pumpkin - Other | 1400.00 | 1550.00 | 1500.00 | 0.00% |
17/09/2021 | Nadia | Ranaghat | Potato - Jyoti | 1080.00 | 1120.00 | 1100.00 | 3.77% |
Buy/Sell
Coming Soon
About
Launched in July 2015, Kisaan Suvidha is India’s first mobile application to bring Agricultural Produce Marketing committee (APMC), farmers and agents on one platform/online. The app benefits the farmers, commodity merchants and APMCs. Farmers can see the live auction of any commodity & APMC, price variations- maximum, minimum and average price of any commodity for any day/ month/ year. They no longer have to be physically present at APMC till the auction and weight measurement is done, through SMS facility provided to the app users, farmers receive auction price and total amount to collect from the agents. The agent can track his activity like commodities sold and bought by him, minimum, maximum & average price of all commodities. The agents can easily see the details of Gate Pass, auctions, cess collection. The APMC agent can extract information about goods damages, total village wise commodity and revenue generates. On the same app, commodity merchants can analyse the ups and downs of all the APMC in the state, get information of total cess paid by him. Government bodies can view the total stock of any commodity at an APMC and review village/ taluk/ district wise production.
The app helps keep the ecosystem transparent as APMC agents can easily download excel files, view automated results, thus, controlling the black market and hoarding, saving time and keeping all records away from any kind of physical damage.
Achievements
Inauguration Function
The inaugural ceremony of Kisaan Suvidha commenced with the lighting of lamp by a goup of dignified persons - Mr. Chiman Sapariya (Chairman of Jamjodhpur APMC, M.L.A. & Former Agriculture & Energy Cabibnet Mister of Gujarat),Shri Swami Bhagvatcharandas and Shri Swami Radharaman, during Digital India week announced by Shri. Narendra Modi(Honourable Prime Minister of India) on 7th July 2015.
Followed by, Mr. Mulubhai Bera(Chairman of Gujarat Gruh Gram Nirman Board), Mr. Brijrajsinh Jadeja(Former M.L.A of Jamjodhpur), Mr. Devabhai Pata(President of Taluka Panchayat), Mr. Narendrabhai Kadivar(President of Nagar Palika), Mr. C.M. Vachhani(Yard Director), District Registrar and many other dignitories were present throughout the function.
Certificate of Appreciation
Kisaan Suvidha has been honoured as India's first APMC online market as a part of digital India week in the presence of Mr. Chiman Sapariya, Mr. Mulubhai Bera, Mr. Brijrajsinh Jadeja, Mr. Devabhai Pata, Mr. Narendrabhai Kadivar, Mr. C.M. Vachhani and many other dignitories.
Kissan Suvidha has also received the certificate of appreciation from Mr. Chimanbhai Sapariya( M.L.A., Chairman of Jamjodhpur APMC, Former Agriculture & Energy Minister of Gujarat) and Mr. Murubhai Bera(Chairman of Gujarat Gruh Gram Nirman Board)
Demonstration at Jamjodhpur APMC
Given demonstration of Kisaan Suvidha to the farmers, brokers, buyers and APMC officers about the benifits to them using this application. Also given live tour from login to completion of transaction.Explained how crucial and beneficial it can be in near future at Jamjodhpur APMC, Gujarat.
On a view of that, demonstration also helps to combat product-related concerns presented to users. So demonstrated the application to farmers, brokers and APMC officers. Farmers were demonstrated in order to achieve increase in productivity, to realize their profits and to make farming viable. Whereas Brokers and APMC officers were oriented by benefits earned to them with help of this application. Also given live tour from login to successfully completion of transaction followed by some Do's and Dont's. Explained the crucial need and benefits earned to them in near future. This demonstration was given at Jamjodhpur APMC, Gujarat.
mBillionth South Asia Award 2016
Kisaan Suvidha was nominated for mBillionth South Asia Award in year 2016. Kisaan Suvidha was competing with 348 different innovation from amoung 8 countries. Out of 348 mobile innovations, 69 mobile innovations got nominated by the grand jury for the final round.
Kisaan Suvidha was nominated for "Best mobile innovative" in field of Agriculture & Environment. And has been honoured with mBillionth South Asia Award in year 2016. mBillionth South Asia Award was honoured to Mr. Gaurav Ladani(Founder of Kisaan Suvidha) by Mr. N.K. SINGH(Chairman, FRBM Review Committee, Economist, Former Member of Parliament (Rajya Sabha) & Former Secretary (Government of India)), SHRI GAURAV DWIVEDI(IAS, CEO, MyGov.in, Govt. of India), Mr. CHETAN KRISHNASWAMY(Country Head - Public Policy, Google India), Mr. SUNIL LALVANI(Vice President, Country Manager, Qualcomm), Mr. P BALAJI(Director, Regulatory, External Affairs & CSR, Vodafone India Ltd), Mr. SUKUMAR RANGANATHAN(Editor, Mint) Mr. JAMYANG TASHI(Managing Partner, QED Consulting Group, Bhutan).